Name | OnePlus 7T |
---|---|
Brand | OnePlus |
Model | 7T, HD1901, HD1903, HD1900, HD1907 |
Category | Smartphone |
Price | BDT 59,990 (expected) |
Showroom | Find Here |
Network Type | GSM / CDMA / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
---|---|
Launch Date | Available. Released 2019, October |
Body Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|
Body Weight | 190 g |
Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen, 16M Colors |
---|---|
Display Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
---|---|
OS Version | 10.0 (Ten) |
User Interface (ui) | OxygenOS 10.0.5 |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
Memory Internal | 128 GB, 256 GB |
---|---|
Memory External | No |
Ram | 8 GB |
Primary Camera | Triple: 48 MP, (wide) |
---|---|
12 MP, (telephoto) , 2X Optical Zoom | |
16 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Audio | Yes |
---|---|
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No - Active noise cancellation with dedicated mic - Dolby Atmos sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 3800 mAh |
Charging | Fast Battery Charging 30W (Warp Charge 30T) |
Body Color | Frosted Silver, Glacier Blue |
---|